Live Deployments
Sei Mainnet (pacific-1, chain id 1329)
JellyPad protocol (v4, current)
The current generation: in-house liquid staker (jpSEI), LP burned at graduation, dynamic buffer, fee splits.
| Contract | Address |
|---|---|
JellyPadStaker (jpSEI) | 0xB1BF983F500C88097d27814C66d3eA4d2577EbD0 (opens in a new tab) |
JellyPadFactory | 0x938cD79592EfbA3b59eF5B0ee0f7E430d719Ced5 (opens in a new tab) |
JellyPadRouter | 0x506AB35DF8660ddfF8A3aeE37f6CaC17ED1dC6dc (opens in a new tab) |
Live wiring
The on-chain config of these contracts at deploy:
| Setting | Value |
|---|---|
factory.stakerBufferSink | 0xB1BF98… (the staker) |
factory.operatorFeeBps | 5000 (50% operator / 50% buffer on protocol fees) |
factory.MAX_OPERATOR_FEE_BPS | 7000. Owner can never exceed this |
staker.isProtocolFeeSink[factory] | true |
staker.isProtocolFeeSink[router] | true |
staker.targetBuffer | 5 SEI (initial; owner-tunable) |
staker.activeValidator | seivaloper1wwfp…l9d0d (Kingnodes, 5% commission) |
staker.dynamicMode | false (start static; flip on once operating data informs the right ratios) |
Live launched tokens
| Token | Address | Status |
|---|---|---|
JellyTestV4 (JTV4) | 0x9fb3f6c33d7c4ac834f43286925e115fee1e7615 (opens in a new tab) | First v4 graduation. Used to verify LP-burn path live |
Live Saphyre pairs
| Pair | Address | LP custody |
|---|---|---|
(jpSEI, JTV4) | 0x5C35479014630a8A6D522Ccca91Ed80580D71a9e (opens in a new tab) | LP burned to 0xdEaD. Mathematically unrecoverable |
Legacy deployments (kept on-chain, no longer the default)
Earlier protocol generations remain on-chain. They still respond to calls, but the frontend only references the v4 set above.
| Contract | Address | Notes |
|---|---|---|
JellyPadStaker v1 | 0xF614A3B57B365b2d5146003277FE5176a6754248 | Buggy wei→usei encoding to staking precompile; abandoned (delegated SEI stranded) |
JellyPadFactory (v3, pre-burn) | 0x741eD39EDEbEBD7734d83b02E9d7DfcbcA55CB24 | LP held by factory (not burned); pre-fee-split; uses Splash spSEI |
JellyPadRouter (v3) | 0x6548458508AAA2b4354e6914e45a01109C57338B | Pinned to v3 factory |
SpSEIProbe | 0xFC9D288F0D82A1163C772A520adDCf85C3a6f317 (opens in a new tab) | One-time helper that measured Splash's instant-unstake fee at 1% |
JellyPadFactory (v2) | 0xA40A38804B1B293e19a32D598BFB92E3057Ed36e | First v2 deploy; pre-sell-fee, pre-grad-fee |
External integrations (verified on-chain)
| Contract | Address | Notes |
|---|---|---|
| Saphyre/DragonSwap V2 router | 0xa4cf2f53d1195addde9e4d3aca54f556895712f2 | Standard Uniswap V2 ABI but WSEI instead of WETH |
| Saphyre/DragonSwap V2 factory | 0x71f6b49ae1558357bBb5A6074f1143c46cBcA03d | |
| WSEI | 0xe30fedd158a2e3b13e9badaeabafc5516e95e8c7 | |
| Multicall3 | 0xcA11bde05977b3631167028862bE2a173976CA11 | Standard canonical, verified live on Sei |
| Native SEI staking precompile | 0x0000000000000000000000000000000000001005 | Sei built-in. Important quirk: delegate{value:wei} takes wei (EVM convention), but undelegate(string,uint256) takes the amount in usei (1e6 SEI), the Cosmos-side denom. Mismatch causes silent reverts; see JellyPadStaker._toUsei. |
| Native distribution precompile | 0x0000000000000000000000000000000000001007 | Sei built-in |
| Splash spSEI pool (no longer used) | 0x151669B501b561a52ad95574603AD52546F46Bf4 | Used by legacy v3 only |
| Splash spSEI ERC-20 (no longer used) | 0xC257361320F4514D91c05F461006CE6a0300E2d2 | Used by legacy v3 only |
DexScreener slug
DexScreener uses seiv2 as Sei mainnet's chain slug, not sei. The latter 404s. Pair URL pattern:
https://dexscreener.com/seiv2/<pair_address>Block-explorer URLs
We use seiscan.io as our explorer:
- Mainnet:
https://seiscan.io/{tx,address}/<hash> - Testnet:
https://testnet.seiscan.io/{tx,address}/<hash>
(Not seitrace. Convention is seiscan.)
Sei Testnet (atlantic-2, chain id 1328)
JellyPad protocol (v1, pre-staker design)
| Contract | Address |
|---|---|
SeiLunchFactory v1 | 0x0F12f81c5FcAcdf047a4C11382c133a5E1104153 |
SeiLunchFactory v1 (auto-harvest sell) | 0xED005D41ffD7518844E67a1E6Fdd66a5f44F551a |
SeiLunchFactory v1 (run-test) | 0x4ad1dAfaf93b11478c0E07ff68e71718B625fE4B |
Wallet history
The mainnet deployer wallet (0x631FE7…cEE3) was bridged from Ethereum via Stargate on 2026-04-29 with 192.979 SEI. Net spend across the v2 → v3 → v4 build + 10-attack adversarial test session: about ~25 SEI, of which:
- ~10 SEI is stranded on the v1 staker (wei→usei bug; abandoned)
- ~5 SEI is recoverable via 21-day slow-unstake from v1 staker (will be claimed)
- ~10 SEI is gas + active stake positions on the live v4 staker
Wallet currently sits around 89 SEI with the protocol fully live and tested.